<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Europa Studio - Bournemouth Website Design &#187; Email Marketing</title>
	<atom:link href="http://www.europastudio.co.uk/category/email-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.europastudio.co.uk</link>
	<description>Bournemouth BH1 Web Design</description>
	<lastBuildDate>Wed, 01 Feb 2012 13:23:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Understanding Email Open Rates</title>
		<link>http://www.europastudio.co.uk/2010/12/understanding-email-open-rates/</link>
		<comments>http://www.europastudio.co.uk/2010/12/understanding-email-open-rates/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 23:01:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Email Marketing]]></category>

		<guid isPermaLink="false">http://www.europastudio.co.uk/?p=1065</guid>
		<description><![CDATA[What is an open rate? Open rate is a measure of how many people on an email list open (or view) a particular email campaign. The open rate is normally expressed as a percentage, and we calculate it as follows. So a 20% open rate would mean that of every 10 emails delivered to the [...]]]></description>
		<wfw:commentRss>http://www.europastudio.co.uk/2010/12/understanding-email-open-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increase Your Email Open Rate By Improving Your Subject Lines</title>
		<link>http://www.europastudio.co.uk/2009/02/increase-your-email-open-rate-by-improving-your-subject-lines/</link>
		<comments>http://www.europastudio.co.uk/2009/02/increase-your-email-open-rate-by-improving-your-subject-lines/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 14:18:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Email Marketing]]></category>

		<guid isPermaLink="false">http://www.europastudio.co.uk/?p=424</guid>
		<description><![CDATA[Just like a direct sales letter, the subject line of your email is usually the most important part of getting your readers to actually read your email. If you have a compelling subject line the chance of your email improves dramatically. According to a recent MarketingSherpa.com survey, 40% of email marketers said testing changes to [...]]]></description>
		<wfw:commentRss>http://www.europastudio.co.uk/2009/02/increase-your-email-open-rate-by-improving-your-subject-lines/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Strategies for Email Marketing</title>
		<link>http://www.europastudio.co.uk/2008/06/strategies-for-email-marketing/</link>
		<comments>http://www.europastudio.co.uk/2008/06/strategies-for-email-marketing/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 11:06:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[newsletters]]></category>

		<guid isPermaLink="false">http://www.europastudio.co.uk/?p=66</guid>
		<description><![CDATA[While the main value of email marketing is to drive traffic to your web site, there are other important reasons that emails can be used in promoting your business. Here are some strategies to develop that will help your email marketing be even more successful. Establish Brand Identification Nothing is more fundamental to marketing than [...]]]></description>
		<wfw:commentRss>http://www.europastudio.co.uk/2008/06/strategies-for-email-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

